Skip to main content
The Berstein Group, A Wright Brokerage Team
301-339-8850

About Kensington, MD

Kensington is located in Maryland. Kensington, Maryland 20895 has a population of 2,234. Kensington 20895 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.

The median household income in Kensington, Maryland 20895 is $134,570. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Kensington 20895 is 44 years.

Kensington Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.

Homes for Sale in Kensington, MD

Search Homes for Sale in Kensington

Kensington Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    21
    30-day change

Kensington Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kensington, MD

Grades Students P/T Ratio ZIP
Arcola Elementary School KG - 05 704 11 20902
Bethesda Elementary School KG - 05 700 16 20814
Broad Acres Elementary School PK - 05 1,000 11 20903
Chevy Chase Elementary School 03 - 05 450 19 20815
East Silver Spring Elementary School PK - 05 481 12 20910
Flora M. Singer Elementary School PK - 05 700 18 20902
Garrett Park Elementary School KG - 05 675 17 20895
Glen Haven Elementary School PK - 05 550 12 20902
Glenallan Elementary School PK - 05 750 12 20902
Highland Elementary School PK - 05 550 10 20902
Kemp Mill Elementary School PK - 05 500 12 20902
Kensington Parkwood Elementary School KG - 05 660 18 20895
North Chevy Chase Elementary School 03 - 05 240 18 20815
Oakland Terrace Elementary School PK - 05 523 14 20902
Rock Creek Forest Elementary School KG - 05 730 16 20815
Rock View Elementary School PK - 05 670 13 20895
Rosemary Hills Elementary School PK - 02 500 17 20910
Sligo Creek Elementary School KG - 05 650 15 20910
Somerset Elementary School KG - 05 516 17 20815
Woodlin Elementary School KG - 05 580 13 20910

Middle Schools near Kensington, MD

Grades Students P/T Ratio ZIP
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
Newport Mill Middle School 06 - 08 700 12 20895
North Bethesda Middle School 06 - 08 1,200 17 20817
Odessa Shannon Middle School 06 - 08 850 16 20902
Parkland Middle School 06 - 08 1,141 14 20853
Roberto W. Clemente Middle School 06 - 08 1,100 16 20874
Silver Creek Middle 06 - 08 900 26 20895
Silver Spring International Middle School 06 - 08 2,000 15 20910
Sligo Middle School 06 - 08 725 11 20902
Takoma Park Middle School 06 - 08 1,120 16 20910
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817

High Schools near Kensington, MD

Grades Students P/T Ratio ZIP
Albert Einstein High School 09 - 12 2,000 15 20895
Bethesda-chevy Chase High School 09 - 12 2,257 18 20814
Clarksburg High School 09 - 12 2,472 17 20871
Gaithersburg High School 09 - 12 2,400 15 20877
John F. Kennedy High School 09 - 12 1,570 16 20902
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwest High School 09 - 12 2,646 18 20874
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Walter Johnson High School 09 - 12 2,730 16 20814
Wheaton High School 09 - 12 2,600 14 20906
Winston Churchill High School 09 - 12 2,200 19 20854

Ungraded Schools near Kensington, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Pep - Itinerant PK - PK 9 0 20855
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Kensington, MD 20895

Zip Code City
Population 2,234 1,071,853
Population Density 4,490 2,182
Median Age 44 41.2
People per Household 2.6 2.7
Median Household Income 134,570 113,505
Average Income per Capita 72,539 57,101

Kensington Map

Sort by:

Real estate near Kensington