Rockville is located in Maryland. Rockville, Maryland has a population of 68,952. Rockville is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.
The median household income in Rockville, Maryland is $113,047. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Rockville is 41.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayard Rustin Elementary | PK - 05 | 758 | 15 | 20852 |
Beall Elementary | PK - 05 | 497 | 15.7 | 20850 |
Brookhaven Elementary | PK - 05 | 410 | 10 | 20853 |
Candlewood Elementary | KG - 05 | 368 | 12.8 | 20855 |
Cashell Elementary | PK - 05 | 336 | 12.7 | 20853 |
College Gardens Elementary | PK - 05 | 471 | 13.9 | 20850 |
Fallsmead Elementary | KG - 05 | 543 | 15.9 | 20850 |
Farmland Elementary | KG - 05 | 797 | 15.1 | 20852 |
Flower Valley Elementary | KG - 05 | 540 | 14.6 | 20853 |
Kensington Parkwood Elementary | KG - 05 | 592 | 15.8 | 20895 |
Lakewood Elementary | KG - 05 | 438 | 14.6 | 20850 |
Lucy V. Barnsley Elementary | KG - 05 | 657 | 12.9 | 20853 |
Luxmanor Elementary | PK - 05 | 707 | 14 | 20852 |
Maryvale Elementary | PK - 05 | 631 | 13.3 | 20850 |
Meadow Hall Elementary | KG - 05 | 389 | 11.4 | 20851 |
Mill Creek Towne Elementary | PK - 05 | 468 | 12 | 20855 |
Ritchie Park Elementary | KG - 05 | 378 | 15.4 | 20854 |
Rock Creek Valley Elementary | PK - 05 | 385 | 11.1 | 20853 |
Rock View Elementary | PK - 05 | 600 | 11.1 | 20895 |
Twinbrook Elementary | PK - 05 | 489 | 10.6 | 20851 |
Wheaton Woods Elementary | PK - 05 | 559 | 10.6 | 20853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
Newport Mill Middle | 06 - 08 | 623 | 13.1 | 20895 |
Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
Redland Middle | 06 - 08 | 571 | 12.3 | 20855 |
Robert Frost Middle School | 06 - 08 | 968 | 17 | 20850 |
Silver Creek Middle | 06 - 08 | 778 | 14.5 | 20895 |
Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High | 09 - 12 | 2,012 | 15.3 | 20895 |
Col. Zadok Magruder High | 09 - 12 | 1,686 | 15.4 | 20855 |
Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
Rockville High | 09 - 12 | 1,516 | 15.6 | 20851 |
Thomas S. Wootton High | 09 - 12 | 1,911 | 18.2 | 20850 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | UG - UG | 1 | 0 | 20853 |
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
City | County | |
---|---|---|
Population | 68,952 | 1,071,853 |
Population Density | 5,097 | 2,182 |
Median Age | 41.8 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 113,047 | 113,505 |
Average Income per Capita | 55,968 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.