Falls Church is located in Virginia. Falls Church, Virginia 22046 has a population of 14,419. Falls Church 22046 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.
The median household income in Falls Church, Virginia 22046 is $135,294. The median household income for the surrounding county is $135,161 compared to the national median of $61,963. The median age of people living in Falls Church 22046 is 41.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haycock Elementary School | KG - 06 | 900 | 29 | 22043 |
Jessie Thackrey Preschool | PK - PK | 73 | 12 | 22046 |
Lemon Road Elementary School | PK - 06 | 601 | 15 | 22043 |
Mt Daniel Elementary School | KG - 02 | 500 | 14 | 22046 |
Pine Spring Elementary School | PK - 06 | 570 | 12 | 22042 |
Shrevewood Elementary School | KG - 06 | 760 | 18 | 22043 |
Thomas Jefferson Elementary School | 03 - 05 | 550 | 15 | 22046 |
Timber Lane Elementary School | PK - 06 | 600 | 12 | 22046 |
Tuckahoe Elementary School | PK - 05 | 500 | 19 | 22213 |
Westgate Elementary School | PK - 06 | 560 | 18 | 22043 |
Westlawn Elementary School | PK - 06 | 810 | 14 | 22042 |
Woodburn Elementary School | KG - 06 | 510 | 15 | 22042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson Middle School | 07 - 08 | 1,100 | 16 | 22042 |
Longfellow Middle School | 07 - 08 | 1,350 | 18 | 22043 |
Mary Ellen Henderson Middle School | 06 - 08 | 600 | 14 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Falls Church High School | 09 - 12 | 2,068 | 15 | 22042 |
George Mason High School | 09 - 12 | 859 | 14 | 22043 |
Marshall High School | 09 - 12 | 2,085 | 18 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Based Education | 09 - 12 | 0 | 0 | 22042 |
Davis Vocational Center | 12 - 12 | 104 | 0 | 22043 |
Falls Church Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22042 |
Falls Church High School Academy | 09 - 12 | 500 | 0 | 22042 |
Marshall Governor's Stem Academy | 09 - 12 | 900 | 0 | 22043 |
Marshall High School Academy | 09 - 12 | 2,400 | 16 | 22043 |
Zip Code | City | |
---|---|---|
Population | 14,419 | 14,395 |
Population Density | 6,965 | 7,202 |
Median Age | 41.8 | 41.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 135,294 | 135,161 |
Average Income per Capita | 77,637 | 77,581 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.